Flags | Code | Country | We Buy | We Sell |
---|---|---|---|---|
![]() | USD | United State Of America | 1.32 | 1.3525 |
![]() | EUR | Euro Member Countries | 1.40 | 1.46 |
![]() | GBP | United Kingdom | 1.63 | 1.66 |
![]() | AUD | Australia | 0.88 | 0.95 |
![]() | CNY | China | 0.18 | 0.205 |
![]() | MXN | Mexico | 0.062 | 0.069 |
![]() | CHF | Switzerland | 1.30 | 1.368 |
![]() | JPY | Japan | 0.0092 | 0.0115 |
![]() | INR | India | 0.0142 | 0.0182 |
Latest update on: 19-JAN-2023 | 11:30 AM
Each of the foreign exchange and exchange services institutions, while complying with the laws related to this job, also has its own methods. This exchange also follows certain policies and policies to serve customers.
♦ Licensed by the Government of Canada
♦ Use experienced personnel
♦ Accurate recording of transactions
♦ Providing electronic services
♦ Liaison with all Canadian banks
Send money online through Ria Money Transfer, one of the largest international money transfer companies in the world